Xiaomi now sells three kinds of car: the SU7 sedan, the YU7 SUV and the new SkyNomad extended-range SUVs. All prices are China starting prices in RMB. Ranges are CLTC figures, which look better on paper than they do on the road.

| Model & Trim | Series | Body Type | Powertrain | Starting Price (China) | Range (CLTC) | 0-100 km/h | Status |
|---|---|---|---|---|---|---|---|
| Xiaomi SU7 Standard (2026 Gen) | SU7 Series | Sedan | Pure EV (RWD) | RMB 219900 | 700+ km | 5.28s | On Sale |
| Xiaomi SU7 Pro (2026 Gen) | SU7 Series | Sedan | Pure EV (RWD) | RMB 249900 | 830+ km | 5.7s | On Sale |
| Xiaomi SU7 Max (2026 Gen) | SU7 Series | Sedan | Pure EV (AWD) | RMB 303900 | 800+ km | 2.78s | On Sale |
| Xiaomi SU7 Ultra | SU7 Series | Performance Sedan | Pure EV (Tri-Motor AWD) | RMB 529900 | 630 km | 1.98s | On Sale |
| Xiaomi YU7 Standard | YU7 Series | SUV | Pure EV (RWD) | RMB 233500 | 643 km | 5.9s | On Sale |
| Xiaomi YU7 | YU7 Series | SUV | Pure EV (RWD) | RMB 253500 | 835 km | 5.88s | On Sale |
| Xiaomi YU7 Pro | YU7 Series | SUV | Pure EV (AWD) | RMB 279900 | 770 km | 4.27s | On Sale |
| Xiaomi YU7 Max | YU7 Series | SUV | Pure EV (AWD) | RMB 329900 | 760 km | 3.23s | On Sale |
| Xiaomi YU7 GT | YU7 Series | Performance SUV | Pure EV (AWD) | RMB 389900 | 705 km | 2.92s | On Sale |
| Xiaomi SkyNomad N70 Pro | SkyNomad Series | 5-Seat SUV | Extended-Range (EREV) | RMB 209900 | 1400+ km Total | 5.5s | Launched Nov 2026 |
| Xiaomi SkyNomad N70 Max | SkyNomad Series | 5-Seat SUV | Extended-Range (EREV AWD) | RMB 249900 | 1500+ km Total | 4.9s | On Sale |
| Xiaomi SkyNomad N90 Pro | SkyNomad Series | 7-Seat Flagship SUV | Extended-Range (EREV AWD) | RMB 299900 | 1600+ km Total | 5.1s | Launched Nov 2026 |
| Xiaomi SkyNomad N90 Max | SkyNomad Series | 7-Seat Flagship SUV | Extended-Range (EREV AWD) | RMB 349900 | 1705 km Total (464 km EV) | 4.8s | On Sale |
| Xiaomi SkyNomad N90 Max Studio | SkyNomad Series | 7-Seat Camper SUV | Extended-Range (EREV AWD) | RMB 399900 | 1650+ km Total | 4.9s | Launched Nov 2026 |
Which model to look at
For a sedan, the SU7 Pro has the longest range in the lineup at 902 km, while the Standard is the cheapest way in. For an SUV, the base rear-drive YU7 beats its pricier siblings on range (835 km). The SU7 Ultra and YU7 GT are the fast ones. If you drive long distances with the family, the SkyNomad N70 (5 seats) and N90 (7 seats) can fall back on a petrol range extender. The N90 Max Explorer adds a retractable roof for camping.
Xiaomi’s other products
The cars run HyperOS, the same software family as Xiaomi’s phones and Mijia home gear. If you’re also weighing a phone, our HyperOS vs One UI comparison covers the software side, and the TV and appliance spec pages cover the rest of the range.
SkyNomad is China-only for now, and every figure on this page is a China spec.









