| |
| Price | $550.00 $650.00 |
| Our Rating | |
| Brand | Mijia Mijia |
| Category | Xiaomi Air Conditioner Xiaomi Air Conditioner |
| Model name | Mijia Air Conditioner Eco 3.5 kW Mijia Air Conditioner GentleAir 3.5 kW |
| Model number A model number is a unique alphanumeric code assigned by a manufacturer to identify a specific version, design, or series of a product | Not specified Not listed |
| Series | Mijia Air Conditioner Eco Mijia GentleAir |
| Product Type | Split wall-mounted, cooling and heating Wall-mounted split inverter AC (cooling and heating) |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | April 2026 May 2026 |
| Availability by region Availability by region means whether a specific product is in stock, can be purchased, or is legally allowed to be sold in a particular geographic area (such as a country, state, city, or postal code). | Europe (Spain first) Global, including Europe (Spain) |
| Color options | White White |
| Launch price | €519 Not announced |
| Warranty A warranty is a legally binding promise from a manufacturer or seller to repair, replace, or refund a product if it breaks or fails to meet specific quality standards within a set time | Not specified Not listed |
| Capacity | 3.5 kW class 3.5 kW |
| Cooling Capacity | 3700 W 3,700 W |
| Cooling Capacity Range | Not specified Not listed |
| Heating Capacity | 3700 W 3,700 W |
| Heating Capacity Range | Not specified Not listed |
| Auxiliary Heater Power | Not specified None listed |
| Recommended Room Size | 15–25 m² 15–25 m² |
| Operating Temperature Range (Cooling) | Not specified Up to 52°C |
| Operating Temperature Range (Heating) | Not specified Down to -20°C |
| Airflow Volume | 650 m³/h 650 m³/h |
| Swing Type | Up-down Four-way (up-down + left-right) |
| Energy Efficiency Rating | A++ / A+ A++ (cooling) / A+ (heating) |
| Energy Rating Standard | EU energy label EU energy label |
| Efficiency Index (Cooling) | SEER 6.3 SEER 6.3 |
| Efficiency Index (Heating) | Not specified SCOP 4.0 |
| Rated Power Input (Cooling) | 1423 W 1,423 W |
| Rated Power Input (Heating) | 916 W 916 W |
| Rated Voltage | 220–240 V 220–240 V |
| Rated Frequency | 50 Hz 50 Hz |
| Maximum Current | Not specified Not listed |
| Noise Level (Indoor Unit) | 41/37/19 dB(A) 41 / 37 / 19 dB(A) |
| Noise Level (Outdoor Unit) | 53 dB(A) 53 dB(A) |
| Inverter Type | Inverter Full DC inverter |
| Compressor type | Not specified Not listed |
| Compressor Brand | Not specified Not listed |
| Compressor Displacement | Not specified Not listed |
| Refrigerant Type | Not specified R32 |
| Refrigerant Charge | Not specified Not listed |
| Throttling Method | Not specified Not listed |
| Maximum Pipe Length | Not specified Not listed |
| Maximum Height Difference | Not specified Not listed |
| Filter Type | Anti-mould, antibacterial Anti-mould and antibacterial filter, with a filter-cleaning reminder |
| Self-Cleaning | |
| Sterilization rate | Not specified Not listed |
| Fresh Air Function | |
| Dehumidification Function |
| App Control | |
| Wi-Fi Wi-Fi is a wireless networking technology that uses radio waves to connect devices to the internet without physical cables. | |
| Voice assistant A voice assistant is a software program powered by artificial intelligence that understands and responds to spoken commands. | |
| Smart Home Platform | |
| OTA updates |
| Dimensions (Indoor Unit) | 295 × 795 × 205 mm 295 × 795 × 205 mm |
| Dimensions (Outdoor Unit) | 465 × 690 × 311 mm 465 × 690 × 311 mm |
| Weight (Indoor Unit) | 8.9 kg 8.9 kg |
| Weight (Outdoor Unit) | 20.7 kg 20.7 kg |
| Gross Weight (Indoor Unit) | Not specified Not listed |
| Gross Weight (Outdoor Unit) | Not specified Not listed |
| Connecting Pipes Included |
|