| |
| Price | $210.00 $210.00 |
| Our Rating | |
| Brand | Redmi Poco |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | Model code MZB0NT3IN Model code MZB0PXMIN |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | Xiaomi Redmi Note 15 Special Edition (Redmi Note 15 SE 5G) Poco (Xiaomi) M8x 5G |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. |
6GB+128GB, 8GB+128GB, 8GB+256GB 4GB/128GB and 6GB/128GB |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | April 2, 2026 (India launch), on sale from April 7 August 21, 2026 (official launch); on sale in India August 27, 2026 |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service | ₹19,999 / ₹21,999 / ₹22,999, in the order of the variants above Rs 20,999 (4GB) and Rs 22,999 (6GB); Rs 18,999 and Rs 20,999 with the launch coupon |
| Size Size means how large or small a person, object, or amount is | 6.77 inches 6.9 inches |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 1080 x 2392 pixels (~388 ppi) 720 x 1600 pixels (HD+), 20:9, ~254 ppi |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | Curved AMOLED, 12-bit colour IPS LCD, Gorilla Glass 7i |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | Up to 120Hz 120Hz adaptive (60-120Hz) |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 3,200 nits 825 nits (HBM); 675 nits typical |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 15, HyperOS 2. Four years of OS updates and six years of security updates Android 16 with HyperOS 3; 4 years of OS updates, 6 years of security updates |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | Qualcomm Snapdragon 6 Gen 3 (4nm) Qualcomm Snapdragon 4 Gen 5 (4nm) |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 6GB or 8GB LPDDR4X 4GB or 6GB LPDDR4X |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | UFS 2.2, 128GB or 256GB. microSD expansion up to 1TB 128GB UFS 2.2, expandable via microSD |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | Octa-core: 4x 2.4GHz Cortex-A78 + 4x 1.8GHz Cortex-A55 Octa-core: 2 x Cortex-A78 at 2.4GHz and 6 x Cortex-A55 at 2GHz |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Adreno 710 Adreno |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. | 50MP, f/1.8, 1/2.88", PDAF, plus a 2MP depth sensor 50MP AI dual-camera setup; main sensor f/1.8 with PDAF, plus an auxiliary lens |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 20MP, f/2.2 8MP, punch-hole |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. |
(main) 4K at 30fps, 1080p at 30fps, 720p at 30fps (front) 1080p at 30fps, 720p at 30fps Rear: 1080p at 30fps. Front: listed as HD at 30fps (Full HD @30 fps and HD @30 fps) |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 5,800mAh silicon-carbon 7,900mAh |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 45W, charger included in the box 45W |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual Nano-SIM Dual SIM, Nano + Nano |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | 5.1 5.1 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB Type-C 2.0, OTG USB Type-C (USB Type-C port) |
| Weight Weight is the downward force that gravity exerts on an object. | 178g (182g in the heavier version) 232 g |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 164.0 x 75.4 mm. Thickness is 7.35mm (Carbon Black), 7.4mm (Frosted White) or 7.82mm (Crimson Reserve) 170.12 x 78.42 x 8.8 mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP65/IP66 IP64 (splash resistance) |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | The “6” in IP65/IP66 means dust-tight IP64 (dust protected, the “6” in the rating) |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products | Vegan leather back on Crimson Reserve Eco-leather back, plastic frame |
| Available colors different color choices that are ready for you to buy or pick for a product. | Crimson Reserve, Carbon Black, Frosted White Black, Blue, Green (Leather Green) |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | In-display fingerprint sensor Side-mounted fingerprint scanner and face unlock |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Stereo speakers with Dolby Atmos. The audio port is USB-C, so no 3.5mm jack is listed. An IR blaster is included Dual speakers, up to 300% volume; 3.5mm headphone jack |
|