| |
| Price | $415.00 $550.00 |
| Our Rating | |
| Brand | Redmi Redmi |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | Model number 2604FRK1EC No official model number found |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | Xiaomi Redmi K90 Ultra Xiaomi (Redmi) / K100 Pro |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. |
12GB/256GB, 16GB/256GB, 12GB/512GB, 16GB/512GB 12GB/256GB 12GB/512GB, 16GB/256GB, 16GB/512GB |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | June 30, 2026 (China) Announced in China on August 11, 2026 |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service | CNY 2,999 for 12GB/256GB, about $415 to $440 CNY 3,699 for 12GB/256GB (CNY 3,199 with the national subsidy), about $548. The 16GB/512GB version costs about $696. |
| Size Size means how large or small a person, object, or amount is | 6.83 inches 6.59 inches |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 2772 × 1280 (1.5K) 2510 x 1156 pixels, about 419 ppi |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | Flat AMOLED AMOLED, flat, punch-hole selfie camera, 12-bit color |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | 165Hz 185Hz, 480Hz touch sampling |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 3,500 nits 4,500 nits (HDR) |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 16, HyperOS 3 Android 16 with HyperOS 3 |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | Snapdragon 8 Elite (3nm), plus a D2 chip for upscaling and frame interpolation Snapdragon 8 Elite Gen 5 V Series (binned) |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 12GB or 16GB LPDDR5X 12GB or 16GB LPDDR5X |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | 256GB or 512GB UFS 4.1, not expandable 256GB or 512GB UFS 4.1, non-expandable |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | Octa-core: 2 × 4.32GHz plus 6 × 3.53GHz Oryon cores Octa-core, up to 4.6GHz |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Adreno 830 Adreno 840 with two cores at 1.2GHz, instead of three at 1.3GHz on the standard chip |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. |
50MP main plus 8MP ultra-wide, with OIS on the main sensor 200MP, f/1.7, PDAF, OIS, 1/1.56-inch sensor 50MP 2.5x telephoto (f/2.0, PDAF, OIS) 8MP ultrawide |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 20MP 32MP |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. |
main - Up to 8K at 30fps, 4K at 60fps front - 1080p at 30fps (main) - 4K up to 60fps, 1080p up to 60fps, no 8K. Slow motion is listed up to 1920fps. (front) - 4K recording supported |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 8,550mAh silicon-carbon 8,580mAh silicon-carbon |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 100W (plus 22.5W reverse wired) 100W (plus 27W reverse wired) |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual nano SIM Dual nano-SIM, dual standby |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Wi-Fi 7 Wi-Fi 7, dual-band |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | 5.4 6.0 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB-C with OTG and tethering USB-C |
| Weight Weight is the downward force that gravity exerts on an object. | 227g 218g |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 162.9 × 77.9 × 8.2mm 157.5 x 75.3 x 8.6mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP68 and IP69 IP68 and IP69 |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | IP66 and the dust-tight “6” in IP68/IP69 IP6x, the first digit of the IP68/IP69 ratings |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products |
Glass back, aluminum frame
Glass front, aluminum frame Vapor chamber cooling, plus a dedicated display chip and signal chip |
| Available colors different color choices that are ready for you to buy or pick for a product. | Shadow Black, Space Silver, Sky Blue Black, White, Light Green, Red (Burgundy) |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | Optical in-screen fingerprint sensor Ultrasonic under-display fingerprint scanner |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Earpiece plus multiple speakers Bose-tuned stereo speakers with Dolby Atmos. No 3.5mm |
|