| |
| Price | $115.00 $188.00 |
| Our Rating | |
| Brand | Poco Redmi |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | POCO C81 4G Model number 26062RN92G |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | POCO C81 4G Xiaomi Redmi 17 5G |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. | 4 GB + 64 GB 6GB/128GB and 8GB/128GB in India; 128GB and 256GB options in the Benelux |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | April 23, 2026 India launch September 3, 2026, sale from September 10, 2026; global launch from August 2026 |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service |
Rs 10,999 (India)
MYR 769 (Malaysia); Rs 23,999 / Rs 26,999 (India); from €249.90 (Benelux) |
| Size Size means how large or small a person, object, or amount is | 6.9" 6.9 inches |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 720 x 1600 (HD+) 720 x 1600 (HD+), about 254 ppi |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | IPS LCD IPS LCD, Corning Gorilla Glass 7i |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | 120 Hz Adaptive 60-120Hz, 240Hz touch sampling |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 800 nits 825 nits |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 16, HyperOS 3 (4 OS upgrades) Android 16, HyperOS 3 |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | Unisoc T7250 Qualcomm Snapdragon 4 Gen 5 |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 4 GB LPDDR4X 6GB or 8GB LPDDR4X |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | 64 GB, microSD up to 2 TB 128GB; microSD up to 2TB |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | 8 cores (2 big + 6 small; 2x 1.8 GHz A75 + 6x 1.6 GHz A55) Octa-core: 2 cores at 2.4GHz plus 6 cores at 2GHz |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Mali-G57 Adreno 629 |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. | 13 MP, LED flash 50MP primary plus a 2MP auxiliary lens |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 8 MP 8MP |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. | Not confirmed Both cameras record 1080p at 30fps. No 4K and no OIS. |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 6,300 mAh 7,500mAh (7,900mAh in India) |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 15 W 45W, plus 22.5W reverse wired |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual Nano-SIM Dual SIM |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Wi-Fi 5 (802.11ac), dual-band Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | 5.2 5.1 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB-C USB Type-C; USB On-The-Go supported |
| Weight Weight is the downward force that gravity exerts on an object. | 208 g 232 g |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 171.6 x 79.5 x 8.2 mm 170.12 x 78.42 x 8.8 mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP52 (splash resistant) IP64 (splash resistant) |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | Dust proof (IP5X) IP64 (dust protected) |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products | Glass front, plastic frame and back Plastic frame and plastic back; Gorilla Glass 7i on the display |
| Available colors different color choices that are ready for you to buy or pick for a product. | Elite Black, Ice Blue, Sunset Gold Black, Deep Blue, Vivid Orange (Malaysia); Eternal Orange, Endless Blue, Absolute Black (India) |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | Fingerprint Side-mounted fingerprint sensor |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Single loudspeaker, 3.5 mm jack, FM radio Stereo speakers with a 300% volume booster; 3.5mm headphone jack |
|