| |
| Price | $104.00 $216.00 |
| Our Rating | |
| Brand | Poco Redmi |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | POCO C81x 4G Model number 26012RN62Y |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | POCO C81x 4G Xiaomi Redmi 17C 5G |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. | 3 GB + 64 GB 4GB + 128GB and 6GB + 128GB in India; 4GB with 64GB or 128GB elsewhere |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | April 23, 2026 India launch around October 1, 2026, with sales from October 7. The 4G version launched in China in June 2026. |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service | Rs 9,999 (India) Rs. 20,999 (4GB + 128GB) and Rs. 22,999 (6GB + 128GB) in India; SGD 279 in Singapore |
| Size Size means how large or small a person, object, or amount is | 6.88" 6.9 inches |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 720 x 1640 (HD+) 1600 × 720 (HD+), 20:9, about 254 ppi |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | LCD IPS LCD, 8-bit colour, 83% NTSC |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | 120 Hz Up to 120Hz, adjustable by supported app; 240Hz touch sampling |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 650 nits 810 nits (HBM), 660 nits typical |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 15 (2 years of OS updates) Android 16 with HyperOS |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | Unisoc T7250 MediaTek Dimensity 6300 (MT6835), 6nm |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 3 GB LPDDR4X 4GB or 6GB, LPDDR4X |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | 64 GB UFS 2.2, 64GB or 128GB, microSD up to 1TB |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | 8 cores, 1.8 GHz Octa-core: 2 × Cortex-A76 at 2.4GHz and 6 × Cortex-A55 at 2.0GHz |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Mali-G57 Mali-G57 MC2 |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. | 13 MP, LED flash, HDR 50MP, f/1.8, 5-element lens, plus an auxiliary lens |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 8 MP 8MP, f/2.0 |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. | Not confirmed Both record 1080p at 30fps or 720p at 30fps |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 5,200 mAh 6,000mAh (typical) |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 15 W Up to 33W; |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual SIM (4G + 4G) Dual nano-SIM, hybrid slot (shared with microSD) |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Not confirmed 802.11 a/b/g/n/ac, dual-band (Wi-Fi 5) |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | Not confirmed 5.4 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB-C USB Type-C 2.0, with OTG and charging |
| Weight Weight is the downward force that gravity exerts on an object. | 193 g 211g |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 171.79 x 77.8 x 8.26 mm 171.56 × 79.47 × 8.05 mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP52 (splash resistant) IP64 (splash-proof) |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | Dust proof (IP5X) IP64 (the “6” means dust-tight) |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products |
Not confirmed
Vegan leather finish on the back tempered glass screen protection |
| Available colors different color choices that are ready for you to buy or pick for a product. | Two colors only India: Dark Night, Coffee Brew, Purple Dawn; global: Black, Brown, Purple |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | Not confirmed Side-mounted capacitive fingerprint sensor and AI face unlock |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Not confirmed 3.5mm headphone jack, single loudspeaker and FM radio |
|