| |
| Price | $800.00 $700.00 |
| Our Rating | |
| Brand | Xiaomi Poco |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | 2602DPT53G 2607APCA5G |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | Xiaomi 17T Xiaomi Poco F9 Pro 5G |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. | 12/256, 12/512 12GB/256GB, 12GB/512GB |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | June 4, 2026 September 1, 2026 |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service | €749 (12/256) $699 (US), £639 (UK), ₱49,999 (Philippines) |
| Size Size means how large or small a person, object, or amount is | 6.59" 6.59" |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 1268×2756 1156 x 2510 |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | AMOLED AMOLED |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | 120 Hz 185Hz |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 3500 nits 4,500 nits (10,000 nits in HDR video only) |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 16, HyperOS 3 Android 16, HyperOS 3 |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | Dimensity 8500 Ultra (4nm) Snapdragon 8 Elite Gen 5 V Series (3nm) |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 12 GB LPDDR5X 12GB |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | 256/512 GB (UFS 4.1) 256GB / 512GB |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | 8: 1×3.4 + 3×3.2 + 4×2.2 GHz 8 cores (2x 4.6GHz + 6x 3.62GHz) |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Mali-G720 MC8 Adreno 840 |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. | 50 MP main (OIS) + 50 MP 5x periscope + 12 MP ultrawide 200MP wide + 50MP 2.5x telephoto + 8MP ultrawide |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 32 MP 32MP |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. |
Main - 4K@60 Front - 4K@30 Video (main): 4K up to 60fps Video (front): 4K at 30fps |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 6,500 mAh 6,330 mAh |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 67W 100W |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual nano + eSIM Dual Nano-SIM + eSIM |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Wi-Fi 6E Wi-Fi 7 |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | 6.0 6.0 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB-C Type-C |
| Weight Weight is the downward force that gravity exerts on an object. | 200 g 206g (one listing says 218g) |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 157.6×75.2×8.17 mm 157.5 x 75.3 x 8.8 mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP68 IP68 |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | IP6X Dust-tight (IP6X) |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products | Gorilla Glass 7i front, plastic frame Gorilla Glass 7i front, aluminum frame, plastic back |
| Available colors different color choices that are ready for you to buy or pick for a product. | Black, Violet, Blue, Opal White Black, White, Aurora Green |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | Under-display fingerprint In-display fingerprint |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Stereo speakers Stereo speakers, Dolby Atmos, Bose tuning; no 3.5mm jack |
|