| |
| Price | $860.00 $850.00 |
| Our Rating | |
| Brand | Mijia Mijia |
| Category | Xiaomi Refrigerators Xiaomi Refrigerators |
| Model name | Mijia Refrigerator Cross Door 502L Mijia Refrigerator Side-by-Side 621L |
| Model number A model number is a unique alphanumeric code assigned by a manufacturer to identify a specific version, design, or series of a product | MRC50ESSMPAEU (EU retail code LTP4551EU) MRS62ESSMPAEU (EU), MRS62ESSMPAUA (Ukraine) |
| Series | Xiaomi Mijia appliance line Mijia |
| Type | Free-standing, four-door cross-door side-by-side Side-by-side refrigerator-freezer |
| Color options | Brushed Silver Stainless Steel |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | First appeared late 2025, with the European rollout reported on 27 January 2026 Unveiled in May 2026. Sales began in Germany in mid-July 2026. |
| Market / region | Europe confirmed Europe (Germany, Spain, Greece and others) |
| Launch price | £799 / €849 €849 RRP, €799 at the start of German sales |
| Product warranty | 2 years 2 years |
| Compressor warranty | 10 years 12 years |
| Total capacity | 502 L 621 L |
| Gross capacity | 587 L 621 L |
| Net capacity | 502 L Not stated |
| Fridge compartment | 297 L 385 L (right side) |
| Freezer compartment | 176 L 236 L (left side) |
| Variable-temperature compartment | 29 L iFresh zone None listed |
| Number of compartments | 3 temperature zones (fridge, iFresh, freezer) behind 4 doors 18 (2 separate drawers, 4 open shelves, 3+3 door shelves) |
| Cooling system | No frost (air-cooled) No frost |
| Compressor type | Inverter Inverter, marketed as dual inverter |
| Dual-system cooling | |
| Refrigerant | R600a Not stated |
| Variable-temperature range | -1°C to 5°C Not applicable |
| Deep-freeze minimum temperature | The Auto mode sets the freezer to -18°C. Not stated. Freezing capacity is 14 kg per 24 hours. |
| Energy rating | Class E E |
| Rating standard / region | EU energy label EU energy label scale |
| Daily consumption | 0.836 kWh per 24 hours Not stated |
| Annual consumption | 305 kWh per year 342 kWh |
| Noise level | 38 dB 35 dB |
| Climate class | SN/N/ST/T Not stated |
| Rated voltage / frequency | 230 V (EU) Not stated |
| Antibacterial technology | Ag⁺ silver-ion module Ag⁺ Fresh silver-ion module in both fridge and freezer |
| Antibacterial rate | 99.99% Not stated |
| Deodorization rate | Not confirmed Not stated |
| Moisture-retaining drawer | Not confirmed Not stated |
| HyperOS Connect support | |
| Mi Home app control | |
| Xiao AI voice control | |
| OTA updates | |
| Display |
| Width x depth x height | 852 × 600 × 1,912 mm 910 x 715 x 1770 mm |
| Net weight | 85 kg 84 kg |
| Gross weight | 95 kg Not stated. The packaging is 973 x 772 x 1877 mm. |
| Door panel material | VCM steel panel Stainless steel |
| Flat / embedded installation | Free-standing, not built-in. It dissipates heat from both sides, so it needs ventilation clearance Freestanding. It needs 10 cm of clearance at the top, back and both sides |
| Handle type | Not confirmed Not stated |
|