| |
| Price | $350.00 $255.00 |
| Our Rating | |
| Brand | Redmi Redmi |
| Category | Xiaomi Smart Phones Xiaomi Smart Phones |
| Phone ID A phone ID typically refers to a unique hardware identifier like an IMEI Number (International Mobile Equipment Identity) that distinguishes your specific physical phone from any other device. | redmi_m100_pro model number not found |
| Brand / Model A brand model is a strategic framework that defines how a company builds, positions, and manages its identity to connect with customers and guide business decisions. | Xiaomi Redmi M100 Pro Xiaomi Redmi Note 17 Pro 5G (China) |
| Variant A variant is something that differs in some way from others of the same kind or from a standard. |
12GB RAM / 256GB storage
8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 8GB + 512GB |
| Release date A release date is the specific day when a product, service, or official piece of information becomes available to the public | November 2, 2026 (China) 14 July 2026 |
| Price A price is the amount of money or other compensation that a buyer gives to a seller to acquire a product or service | ¥2,499 (about $350) ¥1,599 / ¥1,699 / ¥1,999 / ¥2,099 respectively (about $225 for the base model) |
| Size Size means how large or small a person, object, or amount is | 6.67 inches, curved 6.83 inches (about 447 ppi) |
| Resolution The measure of sharpness and detail in a digital photo, video, or screen, usually counted in pixels or dots per inch (DPI). | 1220 x 2712 (1.5K), 456 ppi 1280 x 2772 pixels, 19.5:9 |
| Panel type The panel type of a screen or monitor refers to the specific liquid crystal or diode technology used to display images, which dictates the screen's color accuracy, viewing angles, contrast, and speed. | AMOLED, 12-bit, Dolby Vision, DCI-P3 AMOLED, 68B colors, 3840Hz PWM dimming, Corning Gorilla Glass Victus 2 |
| Refresh rate A refresh rate is the number of times per second a screen updates the image it shows. | 120Hz 120Hz |
| Peak brightness Peak brightness is the highest level of luminance a display screen can achieve for a brief moment in a small area. | 3,000 nits 3,500 nits |
| Operating system An operating system (OS) is the main system software that manages a computer's physical hardware and provides a base for other programs to run | Android 16, Xiaomi HyperOS 3 Android 16, HyperOS 3 |
| Chipset A chipset is a group of microchips on a computer's motherboard or electronic device that manages the flow of data between the CPU, memory, storage, and peripheral devices. | MediaTek Dimensity 7300 Ultra (4 nm) Qualcomm Snapdragon 6s Gen 4 (4 nm) |
| RAM RAM stands for Random Access Memory, which is a device's short-term memory used to temporarily store data that the processor needs right now. | 12GB LPDDR4X 8GB / 12GB |
| Internal storage Internal storage is the built-in, permanent memory inside a device like a smartphone, tablet, or computer used to hold the operating system, apps, and your personal files. | 256GB UFS 2.2 128GB / 256GB / 512GB, no microSD slot; UFS 3.1 |
| CPU cores A CPU core is an independent processing unit inside a computer's central processing unit (CPU) that reads and executes program instructions. | Octa-core, up to 2.5 GHz (4x Cortex-A78 + 4x Cortex-A55 per MediaTek’s chip specs Octa-core: 4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55 |
| GPU A GPU stands for Graphics Processing Unit, which is a specialized electronic chip designed to rapidly render images, video, and 3D graphics. | Mali-G615 MC2 Adreno |
| Main camera A main camera (or primary camera) is the principal, highest-quality imaging lens and sensor system on a device—most commonly located on the rear of a smartphone. | 50MP Sony LYT-600, f/1.5, 1/1.96", OIS, plus 8MP ultrawide and 2MP macro 50MP, f/1.8, 26mm wide, 1/2.76", 0.64µm, PDAF, plus an auxiliary lens; LED flash, HDR, panorama |
| Front camera A front camera is a built-in lens on the same side as a device's screen—such as a smartphone, tablet, or laptop—that points directly at the user. | 20MP, fixed focus 8MP wide |
| Video A video is an electronic recording of moving visual images, usually played with sound on a screen. |
main: up to 4K@30fps; 1080p@30/60fps; 240fps slow motion front: 1080p@30/60fps 1080p at 30fps Both |
| Battery Capacity Battery capacity is the total amount of electrical energy a battery can store and deliver, functioning much like the size of a fuel tank. | 5,500mAh 9,000mAh, silicon-carbon Li-ion |
| Wired charging Wired charging means using a physical cable to connect a device directly to a power source to transfer electricity into its battery. | 45W (PD 2.0/3.0), charger included in the box 67W (PD3.0); 22.5W reverse wired |
| Wireless Charging Wireless charging is a cable-free method that powers electronic devices by transferring energy through electromagnetic fields instead of a physical plug. |
| 5G support 5G support means a device or network can connect to the fifth-generation cellular mobile network, delivering much faster download speeds and lower response times than older 4e and 4G LTE systems. | |
| SIM type A SIM (Subscriber Identity Module) type or size refers to the physical dimensions or digital architecture of the smart chip that connects your phone to a mobile network. | Dual nano-SIM (dual standby) Dual Nano-SIM |
| Wi-Fi version A Wi-Fi version is a specific generation or technical standard of wireless networking technology that determines your device's speed, range, and connection quality. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (Wi-Fi 5 as listed; double-check) |
| Bluetooth version A Bluetooth version is the specific update level of the wireless rules that a device uses to connect and share data | 5.4 5.1 |
| NFC NFC stands for Near Field Communication, a short-range wireless technology that lets two electronic devices exchange data when they are placed a few centimeters apart. | |
| USB USB stands for Universal Serial Bus, a global standard connection for passing data, power, and video signals between computers and electronic devices. | USB Type-C with OTG USB Type-C 2.0 |
| Weight Weight is the downward force that gravity exerts on an object. | 190 g 226 g |
| Dimensions A dimension is a measurement in a specific direction (such as length, width, or height) or a distinct aspect, feature, or scope of a situation. | 162.33 x 74.42 x 8.24 mm 163.5 x 78.3 x 8.5 mm |
| Water resistance rating A water resistance rating measures how much static water pressure a device or material can withstand before leaking or failing | IP68 IP68 / IP69K; rated for up to 2 m for 72 hours |
| Dust rating A dust rating is the first number in an Ingress Protection (IP) code that shows how well a device keeps out solid objects and dust. | IP68 Dust-tight (the “6” in IP68 / IP69K) |
| Materials A material is a physical substance or matter used to make objects, build structures, or create products | Gorilla Glass Victus 2 on the front Gorilla Glass Victus 2 front |
| Available colors different color choices that are ready for you to buy or pick for a product. | Black, white, teal and purple Four colors |
| Biometrics Biometrics refer to the measurement and statistical analysis of unique physical and behavioral human characteristics used for identification and verification. | Optical under-display fingerprint scanner; face recognition Under-display optical fingerprint sensor |
| Audio Audio means sound, or the recording, transmission, and reproduction of sound within the range of human hearing. | Stereo speakers, Dolby Atmos, Hi-Res Audio (wired and wireless) Stereo speakers, Dolby Atmos, no 3.5mm jack, no FM radio |
|